Asset
All Rarity Rankings
Sales
Sold | Price | Seller | Buyer |
---|---|---|---|
25 days ago | $ 100,147.30 | 0xdf70e2...f0d375 | 0x598b2b...45c81d |
8 months ago | $ 126,085.15 | 0x0459e8...1d4d5a | 0xdf70e2...f0d375 |
11 months ago | $ 88,064.52 | Sorare | 0x0459e8...1d4d5a |
Provenance
Sold | From | To |
---|---|---|
11 months ago | Mint | Sorare |
8 months ago | 0x0459e8...1d4d5a | 0xc69b4c...069bea |
8 months ago | Mint | 0x0459e8...1d4d5a |
Attributes