24 Hours
7 Days
30 Days
All-Time
# | NFT | Price (USD) | Price (Crypto) | Seller | Buyer |
---|---|---|---|---|---|
1 | $175,913.20 | 72 ETH | |||
2 | $76,867.13 | 31.5 ETH | |||
3 | $76,867.13 | 31.5 ETH | |||
4 | $68,115.82 | 28 ETH | |||
5 | $32,971.43 | 13.5 WETH | |||
6 | $32,800.53 | 13.499 ETH | |||
7 | $27,147.49 | 11.18 BLURETH | |||
8 | $26,857.92 | 10.9839 ETH | |||
9 | $26,701.74 | 11 ETH | |||
10 | $26,685.30 | 10.91 ETH | |||
11 | $26,046.95 | 10.6839 WETH | |||
12 | $26,033.04 | 10.6789 WETH | |||
13 | $25,953.96 | 10.5968 BLURETH | |||
14 | $24,463.10 | 9.99 BLURETH | |||
15 | $23,322.93 | 9.5192 BLURETH | |||
16 | $23,180.82 | 9.5 BLURETH | |||
17 | $22,963.49 | 9.46 BLURETH | |||
18 | $22,708.25 | 9.3033 BLURETH | |||
19 | $22,659.30 | 9.2535 BLURETH | |||
20 | $22,626.59 | 9.2336 BLURETH | |||
21 | $22,303.49 | 9.1639 BLURETH | |||
22 | $21,741.10 | 9 ETH | |||
23 | $21,574.55 | 8.85 WETH | |||
24 | $16,624.09 | 0.2668 BTC | |||
25 | $16,185.36 | 0.2579 BTC | |||
26 | $15,355.03 | 0.2462 BTC | |||
27 | $14,662.65 | 0.2361 BTC | |||
28 | $14,604.09 | 0.2346 BTC | |||
29 | $14,450.76 | 0.2323 BTC | |||
30 | $14,122.49 | 0.2263 BTC | |||
31 | $14,119.95 | 0.2262 BTC | |||
32 | $13,777.50 | 0.2221 BTC | |||
33 | $13,743.73 | 0.2209 BTC | |||
34 | $13,663.03 | 0.2193 BTC | |||
35 | $13,392.64 | 5.5 ETH | |||
36 | $13,163.82 | 0.2111 BTC | |||
37 | $12,687.33 | 5.184 ETH | |||
38 | $12,609.38 | 5.1834 ETH | |||
39 | $12,367.67 | 0.1982 BTC | |||
40 | $12,210.86 | 4.99 BLURETH | |||
41 | $12,200.70 | 0.196 BTC | |||
42 | $12,193.51 | 4.9969 ETH | |||
43 | $12,141.93 | 4.999 ETH | |||
44 | $12,060.45 | 4.9651 BLURETH | |||
45 | $11,616.36 | 4.75 ETH | |||
46 | $11,226.95 | 0.1805 BTC | |||
47 | $11,134.15 | 4.55 ETH | |||
48 | $11,017.16 | 4.5 ETH | |||
49 | $10,635.65 | 0.171 BTC | |||
50 | $10,604.58 | 0.17 BTC | |||
51 | $10,595.26 | 0.1699 BTC | |||
52 | $10,480.77 | 4.295 ETH | |||
53 | $10,468.12 | 0.1684 BTC | |||
54 | $10,404.11 | 0.1665 BTC | |||
55 | $10,382.68 | 0.1664 BTC | |||
56 | $10,352.96 | 0.1665 BTC | |||
57 | $10,319.68 | 0.1653 BTC | |||
58 | $10,296.84 | 0.1654 BTC | |||
59 | $10,100.70 | 0.1627 BTC | |||
60 | $9,946.13 | 0.1592 BTC | |||
61 | $9,881.10 | 0.16 BTC | |||
62 | $9,854.15 | 0.1579 BTC | |||
63 | $9,733.81 | 3.99 ETH | |||
64 | $9,513.37 | 0.1531 BTC | |||
65 | $9,501.70 | 0.153 BTC | |||
66 | $9,461.76 | 0.1519 BTC | |||
67 | $9,392.54 | 0.1508 BTC | |||
68 | $9,378.69 | 0.149 BTC | |||
69 | $9,280.54 | 0.1485 BTC | |||
70 | $9,242.15 | 0.1486 BTC | |||
71 | $9,241.62 | 0.1486 BTC | |||
72 | $9,216.26 | 0.1485 BTC | |||
73 | $9,069.71 | 0.1455 BTC | |||
74 | $9,050.78 | 0.1453 BTC | |||
75 | $9,008.29 | 0.1448 BTC | |||
76 | $8,968.54 | 0.1443 BTC | |||
77 | $8,871.21 | 0.1427 BTC | |||
78 |