24 Hours
7 Days
30 Days
All-Time
# | NFT | Price (USD) | Price (Crypto) | Seller | Buyer |
---|---|---|---|---|---|
1 | $7,512,996.61 | 76.9998 BTC | |||
2 | $180,479.05 | 46 ETH | |||
3 | $179,314.61 | 46 ETH | |||
4 | $176,084.78 | 44.88 ETH | |||
5 | $173,658.44 | 45 ETH | |||
6 | $146,431.00 | 146431 USD | P:Pani...igital | P:spinotron | |
7 | $113,442.92 | 1.1451 BTC | |||
8 | $113,046.86 | 1.1451 BTC | |||
9 | $73,644.52 | 0.712 BTC | |||
10 | $71,293.76 | 18.69 ETH | |||
11 | $70,376.36 | 17.9 ETH | |||
12 | $68,681.03 | 17.5 BLURETH | |||
13 | $66,250.85 | 54756.6775 ADA | |||
14 | $64,455.03 | 16.49 ETH | |||
15 | $64,400.26 | 16.38 BLURETH | |||
16 | $63,733.96 | 16.35 ETH | |||
17 | $63,423.84 | 16.5 ETH | |||
18 | $62,951.33 | 0.6142 BTC | |||
19 | $62,001.96 | 15.77 BLURETH | |||
20 | $61,822.54 | 15.9 BLURETH | |||
21 | $61,768.54 | 15.77 BLURETH | |||
22 | $61,744.78 | 15.88 BLURETH | |||
23 | $61,556.41 | 16.28 ETH | |||
24 | $61,478.91 | 15.62 BLURETH | |||
25 | $61,433.72 | 15.8 BLURETH | |||
26 | $60,622.96 | 15.9 BLURETH | |||
27 | $60,497.70 | 16 ETH | |||
28 | $60,123.18 | 15.5899 ETH | |||
29 | $60,098.30 | 15.333 BLURETH | |||
30 | $60,098.30 | 15.333 BLURETH | |||
31 | $60,077.99 | 15.889 ETH | |||
32 | $59,969.31 | 15.55 BLURETH | |||
33 | $59,776.48 | 15.5 ETH | |||
34 | $59,776.48 | 15.5 BLURETH | |||
35 | $59,748.59 | 15.51 BLURETH | |||
36 | $59,699.35 | 15.48 BLURETH | |||
37 | $59,656.42 | 15.3429 BLURETH | |||
38 | $59,583.65 | 15.45 ETH | |||
39 | $59,552.42 | 15.75 BLURETH | |||
40 | $59,411.52 | 15.4225 BLURETH | |||
41 | $59,198.00 | 15.35 ETH | |||
42 | $59,018.92 | 15.0842 BLURETH | |||
43 | $59,005.17 | 15.3 BLURETH | |||
44 | $58,979.11 | 15.4325 BLURETH | |||
45 | $58,710.14 | 15.2235 BLURETH | |||
46 | $58,364.79 | 15.134 BLURETH | |||
47 | $58,326.42 | 15.124 BLURETH | |||
48 | $57,932.35 | 15 ETH | |||
49 | $57,582.95 | 14.9349 BLURETH | |||
50 | $57,238.86 | 0.5548 BTC | |||
51 | $57,175.24 | 14.8255 BLURETH | |||
52 | $57,044.06 | 14.77 BLURETH | |||
53 | $57,021.75 | 14.7857 BLURETH | |||
54 | $57,001.08 | 0.5548 BTC | |||
55 | $56,994.62 | 14.7572 WETH | |||
56 | $56,537.76 | 0.5548 BTC | |||
57 | $32,035.73 | 26899.6861 ADA | |||
58 | $26,049.36 | 0.255 BTC | |||
59 | $25,579.12 | 0.2499 BTC | |||
60 | $24,547.28 | 0.2387 BTC | |||
61 | $23,923.97 | 0.2318 BTC | |||
62 | $23,509.29 | 6 WETH | |||
63 | $23,129.87 | 0.2338 BTC | |||
64 | $22,170.48 | 0.2183 BTC | |||
65 | $21,608.74 | 0.2119 BTC | |||
66 | $21,608.74 | 0.2119 BTC | |||
67 | $20,879.16 | 5.4 WETH | |||
68 | $20,466.27 | 0.1999 BTC | |||
69 | $20,420.28 | 0.2 BTC | |||
70 | $20,393.50 | 0.2 BTC | |||
71 | $20,390.77 | 0.2 BTC | |||
72 | $20,382.43 | 0.2 BTC | |||
73 | $20,312.74 | 0.2 BTC | |||
74 | $20,300.86 | 0.2 BTC | |||
75 | $20,232.42 | 0.2 BTC | |||
76 | $20,232.42 | 0.2 BTC | |||
77 | $20,056.72 | 0.1978 BTC | |||
78 | $19,907.70 | 0.196 BTC | |||
79 |