24 Hours
7 Days
30 Days
All-Time
# | NFT | Price (USD) | Price (Crypto) | Seller | Buyer |
---|---|---|---|---|---|
1 | $74,274.11 | 32.5 ETH | |||
2 | $68,525.58 | 30 ETH | |||
3 | $66,001.66 | 29 ETH | |||
4 | $65,744.76 | 28.5 ETH | |||
5 | $65,294.16 | 1.2037 BTC | |||
6 | $50,469.90 | 22 WETH | |||
7 | $45,422.22 | 0.8382 BTC | |||
8 | $27,742.37 | 12.149 BLURETH | |||
9 | $27,122.97 | 11.856 BLURETH | |||
10 | $26,617.81 | 11.6 BLURETH | |||
11 | $26,593.42 | 11.68 BLURETH | |||
12 | $26,411.29 | 11.51 BLURETH | |||
13 | $25,551.63 | 11.2 ETH | |||
14 | $12,802.76 | 0.2343 BTC | |||
15 | $12,678.19 | 0.2346 BTC | |||
16 | $12,654.42 | 0.2346 BTC | |||
17 | $12,652.77 | 0.2346 BTC | |||
18 | $12,652.22 | 0.2346 BTC | |||
19 | $12,648.40 | 0.2345 BTC | |||
20 | $12,197.57 | 0.2254 BTC | |||
21 | $11,964.35 | 0.2211 BTC | |||
22 | $11,163.18 | 4.88 ETH | |||
23 | $11,160.16 | 0.2052 BTC | |||
24 | $10,987.32 | 0.2017 BTC | |||
25 | $10,300.97 | 0.1898 BTC | |||
26 | $9,679.96 | 0.177 BTC | |||
27 | $9,029.36 | 3.99 ETH | |||
28 | $8,945.75 | 3.95 ETH | |||
29 | $8,874.63 | 3.89 ETH | |||
30 | $8,853.96 | 3.88 BLURETH | |||
31 | $8,587.64 | 0.1581 BTC | |||
32 | $8,576.99 | 67.2041 SOL | |||
33 | $8,418.10 | 3.689 ETH | |||
34 | $8,406.74 | 0.1539 BTC | |||
35 | $8,377.24 | 0.1534 BTC | |||
36 | $8,319.60 | 0.1539 BTC | |||
37 | $8,253.68 | 64.4235 SOL | |||
38 | $7,947.49 | 62.52 SOL | |||
39 | $7,908.94 | 3.468 BLURETH | |||
40 | $7,854.98 | 3.44 BLURETH | |||
41 | $7,854.98 | 3.44 ETH | |||
42 | $7,814.30 | 61.3049 SOL | |||
43 | $7,799.64 | 61.02 SOL | |||
44 | $7,768.66 | 3.4 BLURETH | |||
45 | $7,725.12 | 3.37 ETH | |||
46 | $7,717.98 | 3.38 BLURETH | |||
47 | $7,659.04 | 59.92 SOL | |||
48 | $7,619.44 | 60.02 SOL | |||
49 | $7,612.00 | 59.1218 SOL | |||
50 | $7,611.36 | 59.1168 SOL | |||
51 | $7,601.75 | 3.3553 ETH | |||
52 | $7,564.85 | 0.1394 BTC | |||
53 | $7,536.73 | 59.02 SOL | |||
54 | $7,487.15 | 3.269 ETH | |||
55 | $7,477.46 | 3.2788 BLURETH | |||
56 | $7,466.53 | 3.26 BLURETH | |||
57 | $7,437.71 | 3.268 BLURETH | |||
58 | $7,415.24 | 3.268 ETH | |||
59 | $7,182.56 | 0.1332 BTC | |||
60 | $7,140.77 | 3.13 ETH | |||
61 | $7,124.53 | 3.096 BLURETH | |||
62 | $7,121.47 | 0.13 BTC | |||
63 | $7,084.16 | 0.1306 BTC | |||
64 | $7,005.16 | 3.069 ETH | |||
65 | $6,987.13 | 0.1286 BTC | |||
66 | $6,984.62 | 3.06 BLURETH | |||
67 | $6,963.70 | 0.1281 BTC | |||
68 | $6,946.02 | 0.1285 BTC | |||
69 | $6,940.32 | 0.1284 BTC | |||
70 | $6,926.00 | 0.128 BTC | |||
71 | $6,907.08 | 0.1281 BTC | |||
72 | $6,880.30 | 0.1266 BTC | |||
73 | $6,880.23 | 0.1265 BTC | |||
74 | $6,835.58 | 0.1265 BTC | |||
75 | $6,824.73 | 0.1256 BTC | |||
76 | $6,816.50 | 2.99 ETH | |||
77 | $6,806.13 | 0.1253 BTC | |||
78 | $6,774.87 | 2.96 BLURETH | |||
79 | $6,749.07 | 0.1243 BTC | |||
80 |