Asset
All Rarity Rankings
Sales
Sold | Price | Seller | Buyer |
---|---|---|---|
6 days ago | $ 64,983.89 | 0xab5853...03f5be | 0xa58d1c...a9f42e |
11 months ago | $ 70,679.53 | 0xed96e3...8a5393 | 0xab5853...03f5be |
12 months ago | $ 50,909.98 | Sorare | 0xed96e3...8a5393 |
Provenance
Sold | From | To |
---|---|---|
1 year ago | Mint | Sorare |
6 days ago | 0xab5853...03f5be | 0xc69b4c...069bea |
6 days ago | Mint | 0xab5853...03f5be |
Attributes