24 Hours
7 Days
30 Days
All-Time
# | NFT | Price (USD) | Price (Crypto) | Seller | Buyer |
---|---|---|---|---|---|
1 | $173,658.44 | 45 ETH | |||
2 | $170,278.27 | 44.25 ETH | |||
3 | $169,921.88 | 44.5 ETH | |||
4 | $169,350.98 | 44.24 ETH | |||
5 | $166,604.16 | 43.1 ETH | |||
6 | $165,297.83 | 44.24 ETH | |||
7 | $164,576.02 | 43.1 ETH | |||
8 | $154,165.38 | 41 ETH | |||
9 | $153,565.97 | 40 ETH | |||
10 | $150,405.25 | 40 ETH | |||
11 | $150,405.25 | 40 ETH | |||
12 | $150,405.25 | 40 ETH | |||
13 | $121,827.62 | 32 ETH | |||
14 | $92,561.55 | 25 ETH | |||
15 | $73,644.52 | 0.712 BTC | |||
16 | $71,293.76 | 18.69 ETH | |||
17 | $62,951.33 | 0.6142 BTC | |||
18 | $61,768.54 | 15.77 BLURETH | |||
19 | $60,123.18 | 15.5899 ETH | |||
20 | $60,098.30 | 15.333 BLURETH | |||
21 | $60,098.30 | 15.333 BLURETH | |||
22 | $59,969.31 | 15.55 BLURETH | |||
23 | $59,776.48 | 15.5 ETH | |||
24 | $59,776.48 | 15.5 BLURETH | |||
25 | $59,699.35 | 15.48 BLURETH | |||
26 | $59,666.10 | 15.75 ETH | |||
27 | $59,583.65 | 15.45 ETH | |||
28 | $59,509.40 | 15.88 ETH | |||
29 | $59,452.70 | 15.4499 BLURETH | |||
30 | $59,198.00 | 15.35 ETH | |||
31 | $59,018.92 | 15.0842 BLURETH | |||
32 | $59,005.17 | 15.3 BLURETH | |||
33 | $58,710.14 | 15.2235 BLURETH | |||
34 | $58,364.79 | 15.134 BLURETH | |||
35 | $58,326.42 | 15.124 BLURETH | |||
36 | $57,932.35 | 15 ETH | |||
37 | $57,638.04 | 14.925 BLURETH | |||
38 | $57,582.95 | 14.9349 BLURETH | |||
39 | $57,238.86 | 0.5548 BTC | |||
40 | $57,175.24 | 14.8255 BLURETH | |||
41 | $57,044.06 | 14.77 BLURETH | |||
42 | $57,021.75 | 14.7857 BLURETH | |||
43 | $57,001.08 | 0.5548 BTC | |||
44 | $56,994.62 | 14.7572 WETH | |||
45 | $56,537.76 | 0.5548 BTC | |||
46 | $56,357.26 | 14.7001 WETH | |||
47 | $56,101.16 | 14.92 BLURETH | |||
48 | $55,783.24 | 14.8355 BLURETH | |||
49 | $55,750.32 | 14.6265 BLURETH | |||
50 | $55,745.82 | 14.8255 BLURETH | |||
51 | $54,876.73 | 14.7468 WETH | |||
52 | $30,929.37 | 132.75 SOL | |||
53 | $26,049.36 | 0.255 BTC | |||
54 | $25,579.12 | 0.2499 BTC | |||
55 | $24,751.77 | 6.4 ETH | |||
56 | $24,484.83 | 0.2488 BTC | |||
57 | $24,070.33 | 6.2785 BLURETH | |||
58 | $24,049.22 | 107.5 SOL | |||
59 | $23,923.97 | 0.2318 BTC | |||
60 | $22,786.39 | 6.06 ETH | |||
61 | $21,608.74 | 0.2119 BTC | |||
62 | $21,608.74 | 0.2119 BTC | |||
63 | $21,469.04 | 17998.6855 ADA | |||
64 | $21,397.27 | 5.75 ETH | |||
65 | $20,466.27 | 0.1999 BTC | |||
66 | $20,420.28 | 0.2 BTC | |||
67 | $20,393.50 | 0.2 BTC | |||
68 | $20,390.77 | 0.2 BTC | |||
69 | $20,382.43 | 0.2 BTC | |||
70 | $19,774.09 | 0.194 BTC | |||
71 | $19,774.09 | 0.194 BTC | |||
72 | $19,582.10 | 0.1979 BTC | |||
73 | $19,535.27 | 0.199 BTC | |||
74 | $19,311.68 | 0.2 BTC | |||
75 | $19,236.51 | 0.2 BTC | |||
76 | $19,214.86 | 0.2 BTC | |||
77 | $19,192.12 | 0.2 BTC | |||
78 | $19,181.64 | 0.2 BTC | |||
79 | $19,181.64 | 0.2 BTC | |||
80 |