Action | Time | Price (USD) | Price | Marketplace | To | From |
---|---|---|---|---|---|---|
Sold | $27,364.21 | OpenSea | ||||
Transfer | — | — | — | |||
Sold | $27,563.12 | OpenSea | ||||
Transfer | — | — | — | |||
Sold | $28,853.63 | OpenSea | ||||
Transfer | — | — | — | |||
Sold | $26,418.35 | OpenSea | ||||
Transfer | — | — | — | |||
Sold | $14,361.00 | Blur | ||||
Transfer | — | — | — | |||
Sold | $23,486.41 | OpenSea | ||||
Transfer | — | — | — | |||
Sold | $2,219.45 | OpenSea | ||||
Transfer | — | — | — | |||
Sold | $200.80 | — | ||||
Mint | — | — | — |
MG Land / MGland#396 / CryptoSlam!